Service Reliability
| Southampton/West Cowes | Dec-11 | Dec-10 |
|---|---|---|
| Total sailings | 1692 | 1638 |
| Total cancellations | 14 | 35 |
| % of sailings operated | 99.17% | 97.86% |
| Reason for cancellation | ||
| Weather | 4 | 32 |
| Technical | 6 | 3 |
| Other | 4 | 0 |
| Southampton/East Cowes | Dec-11 | Dec-10 |
|---|---|---|
| Total sailings | 853 | 849 |
| Total cancellations | 2 | 4 |
| % of sailings operated | 99.77% | 99.53% |
| Reason for cancellation | ||
| Weather | 2 | 0 |
| Technical | 0 | 0 |
| Other | 0 | 4 |
Annual Service Reliability
| Soton/W Cowes | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|
| Total sailings | 19618 | 23187 | 23644 | 23283 |
| Total cancellations | 138 | 392 | 377 | 191 |
| % of sailings operated | 99.30% | 98.31% | 98.41% | 99.17% |
| Reason for cancellation | | | ||
| Weather | 18 | 106 | 51 | 66 |
| Technical | 73 | 223 | 303 | 87 |
| Other | 47 | 63 | 23 | 38 |
| Soton/E Cowes | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|
| Total sailings | 11692 | 12335 | 12343 | 12975 |
| Total cancellations | 37 | 165 | 116 | 69 |
| % of sailings operated | 99.68% | 98.66% | 99.06% | 99.47% |
| | ||||
| Reason for cancellation | ||||
| Weather | 2 | 0 | 9 | 8 |
| Technical | 31 | 147 | 103 | 56 |
| Other | 4 | 18 | 4 | 5 |
'Technical' reasons for cancellations include problems with shore-side infrastructure.
'Other' reasons for cancellations include medical emergencies, crew sickness and restoring the timetable following late running.
Red Funnel's performance data has been independently audited and verified by Grant Thornton.
GT Statement