Service Punctuality
Monthly Service Punctuality
| Soton/W Cowes | Dec-11 | Dec-10 | ||
|---|---|---|---|---|
| Total sailings | 1678 | 1603 | ||
| Total departing late (5+ mins) | 35 | 173 | ||
| % departing within 5 minutes | 97.91% | 89.21% |
| Soton/E Cowes | Dec-11 | Dec-10 | ||
|---|---|---|---|---|
| Total sailings | 851 | 845 | ||
| Total departing late (5+ mins) | 61 | 47 | ||
| % departing within 5 minutes | 92.83% | 94.44% |
Annual Service Punctuality
| Soton/W Cowes | 2011 | 2010 | 2009 |
|---|---|---|---|
| Total sailings | 19480 | 22795 | 23267 |
| Total departing late (5+ mins) | 1637 | 2290 | 1760 |
| % departing within 5 minutes | 91.60% | 89.95% | 92.44% |
| Soton/E Cowes | 2011 | 2010 | 2009 |
|---|---|---|---|
| Total sailings | 11655 | 12170 | 12227 |
| Total departing late (5+ mins) | 1389 | 966 | 923 |
| % departing within 5 minutes | 88.08% | 92.06% | 92.45% |
Service punctuality is measured by the number of sailings which depart 5 or more minutes after the advertised departure time.
Red Funnel's performance data has been independently audited and verified by Grant Thornton.
GT Statement